




| Max. Pressure¹ | 20,000 PSI (1,375 BAR) |
| Max. Vacuum¹ | N/A – Not for use with vacuum |
| Max. Rotational Speed¹ | 50 RPMPlease note operational life is dependent upon both rotational speed and duty cycle. Contact DSTI if your application requires operating close to the maximum rotational speed with a continuous duty cycle. |
| Temperature Range¹ | 0° F to 220° F (-18° C to 105° C)² |
| HPS Series Information | Download HPS Series Catalog (PDF) |
| Connection Sizes |
3/8" tube - 9/16"-18 UNF 3/4" tube - 3/4"-14 NPS (HPS-4510 only) Other sizes available upon request. |
| Connection Type |
Medium pressure housing connections. O-ring flange mount shaft connections. Optional threaded face connection (O-ring standard). |
| Plating and Coatings | Shaft/Housing: Stainless Steel |
| Mounting Options | The HPS series unions have o-ring glands on the face of the shaft for flush mounting. There are also tapped holes on the end of the housing & bolt slots on the shaft flange for mounting the assembly. |
| Slip Ring Options | Custom options available. Please |
| Media Types | Air/Gas, Chemical, DI / Tap Water, Oil, Water/Glycol |



